| Against AAAA Competition | ||
|---|---|---|
| Record | 10-5 | |
| PPG | 73.5 | |
| Opp. PPG | 68.8 | |
| Point Diff. | 4.7 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.5159 | #25 |
| SRS | -0.04 | #27 |
| Against All Competition | ||
|---|---|---|
| Record | 18-9 | |
| PPG | 78.7 | |
| Opp. PPG | 68.7 | |
| Point Diff. | 10.0 | |
| Rankings | (Out of 284) | |
| RPI | 0.5514 | #57 |
| SRS | 21.75 | #43 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| New Westminster | 70-48 | Riverside |
| New Westminster | 60-50 | Charles Best |
| New Westminster | 62-50 | Centennial |
| Burnaby South | 86-72 | New Westminster |
| New Westminster | 82-55 | Panorama Ridge |
| New Westminster | 100-95 | Burnaby Mountain |
| Kwantlen Park | 84-69 | New Westminster |
| New Westminster | 94-79 | Burnaby Mountain |
| New Westminster | 84-65 | Carson Graham |
| New Westminster | 82-59 | Eric Hamber |
| New Westminster | 64-54 | Charles Best |
| Burnaby South | 97-50 | New Westminster |
| New Westminster | 74-60 | Riverside |
| Centennial | 75-70 | New Westminster |
| Centennial | 75-70 | New Westminster |
| Other Games: | ||
| Winner | Score | Opponent |
| Lord Byng | 81-37 | New Westminster |
| Brookswood | 79-70 | New Westminster |
| New Westminster | 102-98 | Khalsa |
| New Westminster | 92-51 | John Knox |
| New Westminster | 97-68 | Cariboo Hill |
| New Westminster | 118-55 | Alpha |
| New Westminster | 118-55 | Alpha |
| New Westminster | 106-71 | Moscrop |
| St. Thomas More | 65-59 | New Westminster |
| New Westminster | 101-77 | Cariboo Hill |
| New Westminster | 52-51 | St. Thomas More |
| Byrne Creek | 72-71 | New Westminster |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
